Airports of the World - by City Name: X... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Airport Code | City/Airport Name | Country |
|
VJB | XAI XAI / VILA DE JOAO BELO | Mozambique | |
XGN | XANGONGO | Angola | |
XAY | XAYABURY | Laos | |
XIY | XI AN XIANYANG | China | |
SIA | XI AN XIGUAN | China | |
XMN | XIAMEN INT'L | China | |
XFN | XIANGFAN | China | |
XIC | XICHANG | China | |
XKH | XIENG KHOUANG | Laos | |
XIE | XIENG LOM | Laos | |
XIL | XILINHOT | China | |
XEN | XINGCHENG | China | |
XIN | XINGNING | China | |
XIG | XINGUARA MUNICIPAL | Brazil | |
XNN | XINING | China | |
XUZ | XUZHOU | China |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
see also: images, airlines, flags, |
Airports and Airlines of the World |
www.travel-images.com
|