Currency Codes |
www.travel-images.com
|
Travel | Images |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pakistan | Pakistan Rupee | PKR | 586 | Rs | 100 paisa | |
Palau | US Dollar | USD | 840 | $ | 100 cents | |
Panama | Balboa | PAB | 590 | B | 100 centesimos | |
US Dollar | USD | 840 | $ | 100 cents | ||
Papua New Guinea | Kina | PGK | 598 | K | 100 toeas | |
Paraguay | Guarani | PYG | 600 | slashed G | 100 centimos | |
Peru | Nuevo Sol | PEN | 604 | S/. | 100 centimos | |
Philippines | Philippine Peso | PHP | 608 | dashed P | 100 centavos | |
Pitcairn | New Zealand Dollar | NZD | 554 | NZ$ | 100 cents | |
Poland | Zloty | PLN | 985 | z dashed l | 100 groszy | |
Portugal | Euro | EUR | 978 | € | 100 euro-cents | |
Puerto Rico | US Dollar | USD | 840 | $ | 100 cents | |
Qatar | Qatari Rial | QAR | 634 | QR | 100 dirhams | |
Reunion | Euro | EUR | 978 | € | 100 euro-cents | |
Romania | Leu | RON | 946 | L | 100 bani | |
Russian Federation | Russian Ruble | RUB | 810 | R | 100 kopecks | |
Rwanda | Rwanda Franc | RWF | 646 | RF | 100 centimes | |
St Helena | St Helena Pound | SHP | 654 | £S | 100 new pence | |
St Kitts - Nevis | East Caribbean Dollar | XCD | 951 | EC$ | 100 cents | |
Saint Lucia | East Caribbean Dollar | XCD | 951 | EC$ | 100 cents | |
St Pierre and Miquelon | Euro | EUR | 978 | € | 100 euro-cents | |
Saint Vincent and The Grenadines | East Caribbean Dollar | XCD | 951 | EC$ | 100 cents | |
Samoa | Tala | WST | 882 | WS$ | 100 sene | |
San Marino | Euro | EUR | 978 | € | 100 euro-cents | |
Sao Tome and Principe | Dobra | STD | 678 | Db | 100 centimos | |
Saudi Arabia | Saudi Riyal | SAR | 682 | SRls | 100 halalat | |
Senegal | CFA Franc BCEAO | XOF | 952 | CFAF | 100 centimes | |
Serbia and Montenegro | New Dinar | YUM | 891 | Din | 100 paras | |
Euro (in Montenegro) | EUR | 978 | € | 100 euro-cents | ||
Seychelles | Seychelles Rupee | SCR | 690 | SR | 100 cents | |
Sierra Leone | Leone | SLL | 694 | Le | 100 cents | |
Singapore | Singapore Dollar | SGD | 702 | S$ | 100 cents | |
Slovakia | Slovak Koruna | SKK | 703 | Sk | 100 haliers (halierov?) | |
Slovenia | Tolar | SIT | 705 | SlT | 100 stotinov (stotins) | |
Solomon Islands | Solomon Islands Dollar | SBD | 90 | SI$ | 100 cents | |
Somalia | Somali Shilling | SOS | 706 | So. Sh. | 100 centesimi | |
South Africa | Rand | ZAR | 710 | R | 100 cents | |
Spain | Euro | EUR | 978 | € | 100 euro-cents | |
Sri Lanka | Sri Lanka Rupee | LKR | 144 | SLRs | 100 cents | |
Sudan | Sudanese Dinar | SDD | 736 | 100 piastres | ||
Suriname | Surinam Guilder | SRG | 740 | Sur.f. or Sf. | 100 cents | |
Svalbard and Jan Mayen Islands | Norwegian Krone | NOK | 578 | NKr | 100 øre | |
Swaziland | Lilangeni | SZL | 748 | L, pl., E | 100 cents | |
Sweden | Swedish Krona | SEK | 752 | Sk | 100 öre | |
Switzerland | Swiss Franc | CHF | 756 | SwF | 100 rappen/centimes | |
Syrian Arab Republic | Syrian Pound | SYP | 760 | £S | 100 piasters |
|
|
|
|
|
|
|
see also: images, UNESCO sites, flags, time zones, ISO3166 country codes, international dialing codes, calendar converter, metric / imperial conversion, utilities |
Currency Codes |
www.travel-images.com
|